| Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
|---|---|---|---|---|---|
| Bibox | USDC/USDT | 0.9995 | - | 364,765 USDC | $369.074 |
| Kucoin | USDC/USDT | 0.9997 | 0.9998 | 17,538,583 USDC | $17.745.763 |
| Huobi | USDC/USDT | 0.9998 | - | 19,082,403 USDC | $19.307.819 |
| Bitstamp | USDC/USDT | 0.9951 | 1.0066 | 4,000 USDC | $4.047 |
| Bibox | USDC/USDT | 0.9929 | - | - | - |
| Kucoin | USDC/USDT | 0.9999 | 0.9998 | 9,855,121 USDT | $9.908.563 |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by IP-API.com
Resources:
Wallet
Mining
Free bitcoins